Enhancing energy efficiency and durability,
XCM’s high-performance thermal materials
Enhancing energy efficiency and durability, XCM’s high-performance thermal materials
XTIM
XTIM (XCM Thermal Interface Material) is a high-performance thermal management material developed by XCM using its proprietary electrically insulated graphite (EIG).
It is formulated by blending ceramic and carbon-based fillers in an optimized ratio to achieve superior thermal performance.
With its low-viscosity property, XTIM uniformly penetrates into complex-shaped heat-generating components, maximizing thermal dissipation efficiency.
In addition, compared to conventional alumina (Al₂O₃)-based materials, XTIM is lighter, has a lower specific gravity, and delivers superior thermal conductivity, making it suitable for advanced industries such as EV chargers, data centers, and AI robots.
Product Features



Product Specifications
Product Family TDS Summary (as of 2025)
Property | Product | Test Method / Condition | |
1.7 W | 2.3 W (≈3 W in development) | ||
Curing Type | Two-part | Two-part | - |
Mixing Ratio (by weight) | 1:1 | 1:1 | - |
Color (A/B Component) | Grey / White | Black / Black | Visual |
Viscosity (cps) | 10,000 ±30% (Mixed) | 9,500 | ASTM D1084 |
Specific Gravity | 2.65 ±0.1 | 2.95 | ASTM D792 |
Hardness (Shore A) | 20 ±5 | 70 | ASTM D2240 |
Thermal Conductivity (W/m·K) | 1.7 ±0.1 | 2.1 | ASTM D798 |
Tensile Strength (kgf/cm²) | 2.05 | - | ASTM D412 |
Elongation (%) | 107 | - | ASTM D412 |
Working Time (at 25℃) | > 3 hours | 30 minutes | ASTM D1824 |
Room-Temp Cure Time (at 25℃) | 12 hours | 6 hours | - |
Heat Cure Time (at 120℃) | 60 minutes | - | ASTM D2240 |
Dielectric Breakdown Strength (kV/mm) | > 10 | > 10 | ASTM D149 |
Volume Resistivity (Ω·cm) | > 1.0 × 10¹² | > 10¹² | ASTM D257 |
Shelf Life | 6 months | - | - |
Flame Rating | V0 | V0 | UL94 (FITI) |
Continuous Operating Temperature (℃) | -40 to +200 | - | - |
Restricted Substances Rating | RoHS I / II | - | RoHS (SGS) |
XTIM
XTIM (XCM Thermal Interface Material) is a high-performance thermal management material developed by XCM using its proprietary electrically insulated graphite (EIG).
It is formulated by blending ceramic and carbon-based fillers in an optimized ratio to achieve superior thermal performance.
With its low-viscosity property, XTIM uniformly penetrates into complex-shaped heat-generating components, maximizing thermal dissipation efficiency.
In addition, compared to conventional alumina (Al₂O₃)-based materials,
XTIM is lighter, has a lower specific gravity, and delivers superior thermal conductivity, making it suitable for advanced industries such as EV chargers, data centers, and AI robots.
Product Features



Product Specifications Product Family TDS Summary (as of 2025)
Property | Product | Test Method / Condition | |
1.7 W | 2.3 W (≈3 W in development) | ||
Curing Type | Two-part | Two-part | - |
Mixing Ratio (by weight) | 1:1 | 1:1 | - |
Color (A/B Component) | Grey / White | Black / Black | Visual |
Viscosity (cps) | 10,000 ±30% (Mixed) | 9,500 | ASTM D1084 |
Specific Gravity | 2.65 ±0.1 | 2.95 | ASTM D792 |
Hardness (Shore A) | 20 ±5 | 70 | ASTM D2240 |
Thermal Conductivity (W/m·K) | 1.7 ±0.1 | 2.1 | ASTM D798 |
Tensile Strength (kgf/cm²) | 2.05 | - | ASTM D412 |
Elongation (%) | 107 | - | ASTM D412 |
Working Time (at 25℃) | > 3 hours | 30 minutes | ASTM D1824 |
Room-Temp Cure Time (at 25℃) | 12 hours | 6 hours | - |
Heat Cure Time (at 120℃) | 60 minutes | - | ASTM D2240 |
Dielectric Breakdown Strength (kV/mm) | > 10 | > 10 | ASTM D149 |
Volume Resistivity (Ω·cm) | > 1.0 × 10¹² | > 10¹² | ASTM D257 |
Shelf Life | 6 months | - | - |
Flame Rating | V0 | V0 | UL94 (FITI) |
Continuous Operating Temperature (℃) | -40 to +200 | - | - |
Restricted Substances Rating | RoHS I / II | - | RoHS (SGS) |

Address (15850) #1404, Building B, Gunpo IT-Valley, 17 Gosan-ro 148beon-gil, Gunpo-si, Gyeonggi-do, Republic of Korea
Copyright © XCM. All rights reserved